Difference between revisions of "POP!"
From Vinyl Creep
(→Images) |
(→Images) |
||
Line 193: | Line 193: | ||
[[Category:2010]] | [[Category:2010]] | ||
[[Category:Funko]] | [[Category:Funko]] | ||
− | [[Category:Platform | + | [[Category:Platform Toy]] |
Revision as of 17:33, 17 December 2020
Created by Funko, POP! figures stand approx 4" tall and are all based on popular television and film characters.
Editions
POP! Special Editions | POP! Heroes | POP! Movies | POP! Television | POP! NBA |
Monsters Inc: Sulley - Flocked, 480 pieces, SDCC'11 Exclusive | The Flash | Freddy Krueger | Hannibal - Wendigo | Carmelo Anthony |
The Incredibles: Mr Incredible - SDCC'11 Exclusive | Green Lantern | Michael Myers | Jeremy Lin | |
Wizard of Oz: Flying Monkey - SDCC'11 Exclusive | Superman | Jason Voorhees | LeBron James | |
Gremlins: Gizmo - Flocked, SDCC'11 Exclusive | Batman | V for Vendetta | Pau Gasol | |
Uglydolls | Robin | V for Vendetta (Gold) | Rajon Rondo | |
Little Babo | Batgirl | Leatherface | Blake Griffin | |
Ice Bat | Wonder Woman | Saw: Billy | Kevin Durant | |
Ninja Batty Shogun | Joker | Scary Movie: Ghostface | Kevin Love | |
Ox | The Riddler | Trick R Treat: Sam | LaMarcus Aldridge | |
Wage | Penguin | IT: Pennywise | Derrick Rose | |
Xmas 2011 | Thing | Child's Play 2: Chucky | ||
Santa | Army of Darkness: Deadite | |||
Rudolph | Army of Darkness: Ash | |||
Bumble | Leonidas | |||
Buddy the Elf | ||||
Ace Ventura | ||||
Hannibal Lecter | ||||
Edward Scissorhands | ||||
Alien | ||||
Alien: Green Blood Splatter | ||||
Predator: Yellow Eyes | ||||
Predator: Red Eyes | ||||
Predator: Green Blood Splatter | ||||
Watchmen: Dr Manhattan | ||||
Watchmen: Rorshach | ||||
Despicable Me | ||||
Agnes | ||||
Gru | ||||
Minion (Carl) | ||||
Minion (Dave) | ||||
Despicable Me 2 | ||||
Metallic Minion (Dave) | ||||
Evil Minion | ||||
Metallic Evil Minion | ||||
Rocky: Ivan Drago | ||||
Rocky: Rocky Balboa | ||||
Rocky: Clubber Lang | ||||
Rocky: Apollo Creed | ||||
Planet of the Apes | ||||
General Ursus | ||||
Dr Zaius | ||||
Cornelius | ||||
Ape Soldier | ||||
The Hobbit | ||||
Bilbo Baggins | ||||
Invisible Bilbo Baggins | ||||
Gandalf | ||||
Gandalf 2 | ||||
Gollum | ||||
Legolas Greenleaf | ||||
Thorin Oakenshield | ||||
Azog | ||||
The Hangover: Alan & Carlos | ||||
Wizard of Oz | ||||
Dorothy & Toto | ||||
Wicked Witch | ||||
Winged Monkey | ||||
Glinda | ||||
Cowardly Lion | ||||
Tinman | ||||
Scarecrow | ||||
Monsters Inc: Sulley | ||||
Gremlins: Gizmo | ||||
Gremlins: Gremlin | ||||
The Big Lebowski | ||||
The Dude | ||||
The Jesus | ||||
Donny | ||||
Walter | ||||
Maude | ||||
Beetlejuice | ||||
Silent Bob | ||||
Jay | ||||
Ender's Game: Petra | ||||
Ender's Game: Ender | ||||
Back to the Future | ||||
Marty McFly | ||||
Dr Emmet Brown | ||||
The Goonies | ||||
Chunk | ||||
Data | ||||
Mouth | ||||
Mikey | ||||
Sloth |