Difference between revisions of "David Jay Baker"
From Vinyl Creep
								
												
				| Line 3: | Line 3: | ||
| == Designed Toy Releases == | == Designed Toy Releases == | ||
| − | |||
| == Toy Series Participation == | == Toy Series Participation == | ||
| − | |||
| − | == Customs == | + | == Customs & Show Pieces == | 
| − | |||
| *"Medusa" for [[The Unicorn Show]], 2006 | *"Medusa" for [[The Unicorn Show]], 2006 | ||
| *Piece(s) for [[Power In Numbers 2]], 2007 | *Piece(s) for [[Power In Numbers 2]], 2007 | ||
Latest revision as of 15:20, 8 December 2020
| This article is a stub. You can help Vinyl-Creep by expanding it. Dont be shy!. | 
Contents
Biography[edit]
Designed Toy Releases[edit]
Toy Series Participation[edit]
Customs & Show Pieces[edit]
- "Medusa" for The Unicorn Show, 2006
- Piece(s) for Power In Numbers 2, 2007
- "Blossom Breeze" for Power In Numbers, 2006
- "Little Red" for The Monster Show, 2005





