Difference between revisions of "Negora"
(→Editions) |
(→Regular) |
||
(119 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Negora-hachiware.jpg|right|300px]] | [[Image:Negora-hachiware.jpg|right|300px]] | ||
− | Created by [[Konatsu]] with [[Max Toy Co]] and produced by [[TTToys]]. Some editions of Negora come with a big fish accessory. Negora stands 3.5" tall. Negora is a kitty Godzilla with two tails and spines down it's back. | + | Created by [[Konatsu]] originally with [[Max Toy Co]] and later produced by [[TTToys]]. Some editions of Max Toy's Negora come with a big fish accessory. Standard Negora stands 3.5" tall. Negora is a kitty Godzilla with two tails and spines down it's back. |
− | In 2012 a 1.25" "Micro Negora" was created. There is also a far larger "Daioh" Negora who stands 8" tall. Lucky Negora was another form, sitting 2" tall in the form of the traditional "Lucky Cat" or "Maneki Neko", and comes with a paper fortune inside. A 1.5" standing Negora keychain figure has also been released. It is designed for Japanese vending machines. And not forgetting "Sleeping Negora" who is 4" long. | + | In 2012 a 1.25" "Micro Negora" was created. There is also a far larger "Daioh" Negora who stands 8" tall. Lucky Negora was another form, sitting 2" tall in the form of the traditional "Lucky Cat" or "Maneki Neko", and comes with a paper fortune inside. A 1.5" standing Negora keychain figure has also been released. It is designed for Japanese vending machines. And not forgetting "Sleeping Negora" who is 4" long. [[Max Toy]] also produced another larger Negora, "King Negora" standing a huge 10" tall. |
== Editions == | == Editions == | ||
− | + | ===Regular=== | |
− | + | *Max Toy Club Exclusive Clear Green | |
− | **Max Toy Exclusive | + | *Max Toy Club Exclusive Clear Yellow |
− | + | *Max Toy Exclusive Mike | |
− | + | *[[Toy Karma 3]] Exclusive | |
− | + | *Hyper Hobby Japan Grey | |
− | + | *Siamese Kaiju | |
− | + | *Holiday Snow White 2012 ([[flocked]]) | |
− | + | *Hyoka "Ice Candy" ([[Q Pop]] 2013 exclusive) | |
− | + | *Black [[NYCC]]'13 [[MPH]] exclusive | |
− | + | *Sabatora (Version 1) | |
− | + | *Mike (Version 1) | |
− | + | *Mint | |
− | + | *Dilute Calico | |
− | + | *Cow | |
− | + | *Black Fox | |
− | + | *Hachiware | |
− | + | *Kijitora | |
− | + | *Snow Purple | |
− | + | *Snow Ice | |
− | **Peach | + | *Snow Leopard |
− | + | *Holiday | |
− | + | *Peach | |
− | + | *Halloween 2014 | |
− | **Yellow - [[ToyCon UK]] 2016 exclusive | + | *Cotton Candy |
− | **Ragdoll | + | *Silver |
− | + | *Odd Eyes | |
− | + | *Yellow - [[ToyCon UK]] 2016 exclusive | |
− | + | *Qtie Pop | |
− | + | *Dream Fantasy | |
− | **Diamond Dust | + | *Orange Clear Siamese |
− | **Leopard - [[Q Pop]] exclusive | + | *Ragdoll |
− | + | *Lemon & Orange | |
− | + | *China Blue | |
− | + | *Black Cat | |
− | + | *Brown Moustache | |
− | + | *Raspberry & Blueberry | |
− | + | *Diamond Dust | |
− | + | *Strawberry Ice | |
− | + | *Leopard - [[Q Pop]] exclusive | |
− | + | *Halloween 2018 | |
− | + | *Clear Lucky Cat - [[DesignerCon]]'18 exclusive | |
− | ** | + | *Ice Pop Soda - [[DesignerCon]]'18 exclusive |
− | **Mint - [[NYCC]]'19 [[MPH]] exclusive | + | *White Pearl |
− | + | *Mike (Version 5th) | |
+ | *Mike Minor Change | ||
+ | *Cream Soda | ||
+ | *Snowflake | ||
+ | *Sepia | ||
+ | *Hydrangea | ||
+ | *Sakura | ||
+ | *Chocolate | ||
+ | *Mitarashi Dango | ||
+ | *Mint - [[NYCC]]'19 [[MPH]] exclusive | ||
+ | *Grape - [[NYCC]]'19 [[MPH]] exclusive | ||
+ | *Aqua - [[Fewmany]] 2020 Art Show exclusive | ||
+ | *Yellow Tiger | ||
+ | *Milky Lucky Cat | ||
+ | *White Fox | ||
+ | *Happy Dream | ||
+ | *Clover | ||
+ | *Raindrop | ||
+ | *Eleking - with [[Ultraman]] | ||
+ | *Marine | ||
+ | *Emerald Marble | ||
+ | *Milky Way | ||
+ | *Jack O'Lantern | ||
+ | *Rainbow | ||
+ | *Sakura | ||
+ | *Autumn Leaves | ||
+ | *Snow | ||
+ | *White Tiger | ||
+ | *Golden Tabby Tiger | ||
+ | *Akaoni | ||
+ | *Brown Fur | ||
+ | *Sakura 2022 | ||
+ | *Birthstone - Garnet (January) | ||
+ | *Birthstone - Amethyst (February) | ||
+ | *Birthstone - Aquamarine (March) | ||
+ | *Birthstone - Diamond (April) | ||
+ | *Birthstone - Emerald (May) | ||
+ | *Birthstone - Moonstone (June) | ||
+ | *Birthstone - Pearl (June) | ||
+ | *Birthstone - Ruby (July) | ||
+ | *Birthstone - Peridot (August) | ||
+ | *Birthstone - Black Sapphire (September) | ||
+ | *Birthstone - Pink Tourmaline (October) | ||
+ | *Birthstone - Citrine (November) | ||
+ | *Birthstone - Tanzanite (December) | ||
+ | *Rainbow Sky | ||
+ | *Strawberry Sorbet | ||
+ | *Blue Apple Sorbet | ||
+ | *Cherry | ||
+ | *Melon | ||
+ | *White Fur | ||
+ | *Sand Cat | ||
+ | *Mono Marble - Ginza Solo Show exclusive | ||
+ | *Holiday 2022 | ||
+ | *Marble Milk Chocolate | ||
+ | *Moon Fox [[GID]] | ||
+ | *Negora x Devilman | ||
+ | *Sakura 2023 | ||
+ | *Wolf | ||
+ | *Rain Cloud | ||
− | + | ===Micro Negora === | |
− | + | *White [[Wonder Festival]]'12 exclusive | |
− | + | *[[ToyCon UK]]'13 exclusive | |
− | + | *Calico | |
− | + | *Tokyo Skytree Blue | |
− | + | *Tokyo Skytree Purple | |
− | + | *Unpainted Green | |
− | + | *Clear Blue | |
− | + | *Unpainted Red | |
− | + | *Unpainted Blue | |
− | + | *Unpainted Orange | |
− | + | *Tea | |
− | + | *Tea ([[Flocked]]) | |
− | + | Black & Pink | |
− | + | *Black & Pink (Odd Eyes) | |
− | + | *[[SDCC]]'14 exclusive | |
− | + | *Pink [[Wonder Festival]]'14 exclusive | |
− | + | *Yellow [[Wonder Festival]]'14 exclusive | |
− | + | *Blue [[GID]] [[Wonder Festival]]'15 exclusive | |
− | + | ===Lucky Negora=== | |
− | + | *Unpainted | |
− | + | *Maneki Neko | |
− | + | *Lemon Yellow | |
− | + | *Pink Siamese | |
− | + | *Cotton Candy | |
− | ** | + | *Sepia |
+ | *Milky Lemon - [[Fewmany]] 2020 Art Show exclusive | ||
+ | *Milky Mint - [[Fewmany]] 2020 Art Show exclusive | ||
+ | *Milky Blue - [[Fewmany]] 2020 Art Show exclusive | ||
+ | *Milky Pink - [[Fewmany]] 2020 Art Show exclusive | ||
+ | *Milky Purple - [[Fewmany]] 2020 Art Show exclusive | ||
+ | *Sakura 2023 | ||
− | + | ===Keychain=== | |
− | + | *White | |
− | + | *Clear Red | |
− | + | *Clear Blue | |
− | + | *Black | |
− | + | *Calico | |
− | + | *Black & White | |
− | + | ===Sitting Negora=== | |
− | + | *Mike | |
− | + | *Sepia | |
− | + | *White | |
− | + | *Ayazakura | |
− | + | *Clear Lucky Cat - [[DesignerCon]]'18 exclusive | |
+ | *White Tiger | ||
+ | *Bengal Tiger | ||
+ | *Sakura 2023 | ||
− | + | ===Giant Daioh=== | |
− | + | *Lucky Cat | |
− | + | *Pied Cat Stone | |
− | + | *Dilute Calico | |
− | + | *Blue Flame | |
− | **Clear Green - [[NYCC]]'17 exclusive | + | *Dream Fantasy |
− | + | *Meteor Dark Emperor | |
− | + | *Clear Green - [[NYCC]]'17 exclusive | |
− | + | *Pink Lucky Cat | |
− | + | *Black Lucky Cat | |
− | + | *Fruit Candy - [[Five Points Festival]] 2018 exclusive | |
− | + | *Diamond Dust | |
− | + | *Tiger - [[Q Pop]] exclusive | |
− | + | *Clear Lucky Cat - [[DesignerCon]]'18 exclusive | |
− | + | *Halloween - [[NYCC]]'18 [[MPH]] exclusive | |
− | + | *Silver Tabby | |
− | + | *Sepia | |
− | + | *Cheshire | |
+ | *Mike Minor Change | ||
+ | *Mazinger Z Smoke Black - [[NYCC]]'19 [[MPH]] exclusive | ||
+ | *Black Electric - [[Five Points Festival]]'19 [[MPH]] exclusive | ||
+ | *Blue Flame [[GID]] | ||
+ | *Rainbow Sky | ||
+ | *[[Milkboy]] x Konatsu Purple | ||
+ | *Great Milky Way | ||
+ | *Bengal Tiger - [[NYCC]] 2021 | ||
+ | *Sakura - [[DCon]] 2021 | ||
+ | *Pink Rainbow Sky | ||
+ | *Crimson Red | ||
+ | *Jade | ||
− | + | ===Sleeping Negora=== | |
− | + | *Tortoiseshell | |
− | + | *Black Spotted - [[Medicom]] exclusive | |
− | + | *Pink | |
− | + | *China Blue | |
− | + | *Brown Spot - [[Q Pop Shop]] [[DesignerCon]] exclusive | |
− | + | *Ice Pop Strawberry | |
− | + | *Cotton Candy | |
− | + | *Sepia | |
− | + | *Frozen Pink | |
+ | *Happy Dream | ||
+ | *Sakura | ||
+ | *Yellow Tiger | ||
+ | *American Shorthair | ||
− | + | ===Sets=== | |
− | + | *[[Nyagira]] vs Negora Battle Set - 2 figure set | |
− | + | *Halloween 2016 set - with [[Gaikochu]] | |
− | + | *Space Stroll set - with [[Uamou]] | |
− | + | *Pink Glitter Negora set - [[ToyCon UK]] 2015 exclusive | |
− | **Sakura set with [[Neko Gomora]] and [[Neko Twin Tail]] | + | *2015 Happy Bag - "Russian Blue" |
− | + | *Sakura set with [[Neko Gomora]] and [[Neko Twin Tail]] | |
− | + | *Konatsuya Happy Box 2016 - with [[Kyubiros]] | |
− | + | *2017 Happy Bag - with [[Pigora]] | |
− | + | *2018 Happy Bag - Negora Inuhariko & [[Shibara]] Manekineko | |
− | + | *2019 Happy Bag - Negora Gold edition, Sitting Negora Silver and a Cat [[Daruma Boar]] | |
− | + | *Gummy Negora & [[Migora]] | |
− | + | *Negora x Mini [[Yu Shou Long]] with [[Black Seed]] | |
− | + | *Santa Negora & Cat Daruma - Christmas 2019 | |
+ | *2020 Happy Bag - Negora silver glitter, Sleeping Negora gold glitter and Daruma | ||
+ | *2021 Happy Bag - Negora and [[Fluffy Negora]] black calico and Daruma | ||
+ | *Spider-web Negora & Pumpkin Cat Daruma | ||
+ | *2022 Happy Bag - Negora and [[Jackaron]], plus Daruma | ||
− | + | ===Other Editions=== | |
− | + | *24" JAM - White [[DesignerCon]]'18 exclusive | |
+ | *24" JAM - Black, 2018 | ||
+ | *6.5" When Negora Meets Molly - collaboration with [[Kenny Wong]] | ||
== Images == | == Images == | ||
− | + | ===Regular (Max Toy)=== | |
<gallery> | <gallery> | ||
+ | Image:Negora-maxtoygreen.jpg|Max Toy Club Exclusive Clear Green | ||
+ | Image:Negora-maxtoyyellow.jpg|Max Toy Club Exclusive Clear Yellow | ||
+ | Image:Negora-maxtoymike.jpg|Max Toy Exclusive Mike | ||
Image:Kaijunegora-tk3.jpg|Toy Karma 3 | Image:Kaijunegora-tk3.jpg|Toy Karma 3 | ||
+ | Image:Negora-cow.jpg|Cow | ||
Image:Siamesekaiju.jpg|Siamese Kaiju | Image:Siamesekaiju.jpg|Siamese Kaiju | ||
Image:Holidaynegora.jpg|Holiday Snow White | Image:Holidaynegora.jpg|Holiday Snow White | ||
+ | Image:Negora-HyperHobby.jpeg|Hyper Hobby | ||
+ | </gallery> | ||
+ | |||
+ | ===Regular=== | ||
+ | <gallery> | ||
Image:Negora-icecandy.jpg|Ice Candy | Image:Negora-icecandy.jpg|Ice Candy | ||
Image:Negora_nycc.jpg|NYCC Black | Image:Negora_nycc.jpg|NYCC Black | ||
Line 155: | Line 254: | ||
Image:Negora-mint.jpg|Mint | Image:Negora-mint.jpg|Mint | ||
Image:Negora-dilutecalico.jpg|Dilute Calico | Image:Negora-dilutecalico.jpg|Dilute Calico | ||
− | |||
Image:Negora-blackfox.jpg|Black Fox | Image:Negora-blackfox.jpg|Black Fox | ||
Image:Negora-hachiware.jpg|Hachiware | Image:Negora-hachiware.jpg|Hachiware | ||
Line 162: | Line 260: | ||
Image:Negora_icecnow.jpg|Snow Ice | Image:Negora_icecnow.jpg|Snow Ice | ||
Image:Negora-snowleopard.jpg|Snow Leopard | Image:Negora-snowleopard.jpg|Snow Leopard | ||
+ | Image:Negora-Holiday.jpeg|Holiday | ||
Image:Negora-peach.jpg|Peach | Image:Negora-peach.jpg|Peach | ||
Image:Negora-cottoncandy.jpg|Cotton Candy | Image:Negora-cottoncandy.jpg|Cotton Candy | ||
Image:Negora-silver.jpg|Silver | Image:Negora-silver.jpg|Silver | ||
+ | Image:Negora-oddeyes.jpeg|Odd Eyes | ||
Image:Negora-toycon16.jpg|Yellow ToyCon 2016 | Image:Negora-toycon16.jpg|Yellow ToyCon 2016 | ||
+ | Image:NegoraQtie.jpeg|Qtie Pop | ||
+ | Image:NegoraDreamFantasy.jpeg|Dream Fantasy | ||
+ | Image:OrangeNegora.jpeg|Orange Clear Siamese | ||
Image:Ragdollnegora.jpeg|Ragdoll | Image:Ragdollnegora.jpeg|Ragdoll | ||
Image:Negora_orgnyllw.jpg|Lemon & Orange | Image:Negora_orgnyllw.jpg|Lemon & Orange | ||
Image:Negora-chinawhite.jpg|China Blue | Image:Negora-chinawhite.jpg|China Blue | ||
Image:Negora-blackcat.jpg|Black Cat | Image:Negora-blackcat.jpg|Black Cat | ||
+ | Image:NegoraBrownMoustache.jpeg|Brown Moustache | ||
+ | Image:RaspberryBlueberryNegora.jpeg|Raspberry & Blueberry | ||
Image:Diamondustnegora.jpg|Diamond Dust | Image:Diamondustnegora.jpg|Diamond Dust | ||
+ | Image:Negora-strawberryice.jpg|Strawberry Ice | ||
Image:Q-Pop-Leopard-Negora.jpg|Leopard | Image:Q-Pop-Leopard-Negora.jpg|Leopard | ||
Image:Negorahalloweeen2018.jpg|Halloween 2018 | Image:Negorahalloweeen2018.jpg|Halloween 2018 | ||
Line 182: | Line 288: | ||
Image:Negora-sepia.JPG|Sepia | Image:Negora-sepia.JPG|Sepia | ||
Image:HydrangeaNegora.jpg|Hydrangea | Image:HydrangeaNegora.jpg|Hydrangea | ||
+ | Image:Negora-Sakura.jpg|Sakura | ||
+ | Image:Negora-Chocolate.jpg|Chocolate | ||
Image:Negora-mintgrape.jpeg|Mint & Grape | Image:Negora-mintgrape.jpeg|Mint & Grape | ||
+ | Image:Negora-aqua.jpg|Aqua | ||
+ | Image:Negora-yellowtiger.jpg|Yellow Tiger | ||
+ | Image:Negora-MilkyLucky.jpeg|Milky Lucky Cat | ||
+ | Image:WhiteFoxNegora.jpeg|White Fox Negora | ||
+ | Image:Negora-HappyDream.png|Happy Dream | ||
+ | Image:CloverNegora.jpeg|Clover | ||
+ | Image:RaindropNegora.jpeg|Raindrop | ||
+ | Image:ElekingNegora.jpeg|Eleking | ||
+ | Image:MarineNegora.jpeg|Marine | ||
+ | Image:Negora-Emerald.jpeg|Emerald Marble | ||
+ | Image:Negora-MilkyWay.jpeg|Milky Way | ||
+ | Image:Negora-JackOLantern.jpg|Jack O'Lantern | ||
+ | Image:Negora-Rainbow.jpg|Rainbow | ||
+ | Image:SakuraNegora.jpeg|Sakura | ||
+ | Image:Negora-autumn.jpeg|Autumn Leaves | ||
+ | Image:Negora-Snow.jpg|Snow | ||
+ | Image:Negora-WhiteTiger.jpeg|White Tiger | ||
+ | Image:Negora-CreamTiger.jpeg|Cream Tiger | ||
+ | Image:Negora-Akaoni.jpg|Akaoni | ||
+ | Image:Brown_Fur_Negora.jpeg|Brown Fur | ||
+ | Image:Negora-Sakura22.jpg|Sakura 2022 | ||
+ | Image:Negora-Birthstone-Garnet.jpg|Birthstone: Garnet | ||
+ | Image:Negora-Birthstone-Amethyst.jpg|Birthstone: Amethyst | ||
+ | Image:Negora-Aquamarine.jpg|Birthstone: Aquamarine | ||
+ | Image:Negora-BirthstoneDiamond.jpg|Birthstone: Diamond | ||
+ | Image:Negora-Birthstone-Emerald.jpg|Birthstone: Emerald | ||
+ | Image:Negora-Birthstone-Moonstone.jpg|Birthstone: Moonstone | ||
+ | Image:Negora-birthstones-pearl.jpg|Birthstone: Pearl | ||
+ | Image:Negora-Birthstones-Ruby.png|Birthstone: Ruby | ||
+ | Image:Negora-birthstone-august.jpg|Birthstone: Peridot | ||
+ | Image:Negora-pinktourmaline.jpg|Birthstone: Pink Tourmaline | ||
+ | Image:Negora-blacksapphire.jpg|Birthstone: Black Sapphire | ||
+ | Image:Negora-Citrine.jpg|Birthstone: Citrine | ||
+ | Image:Negora-december.jpg|Birthstone: Tanzanite | ||
+ | Image:Negora-RainbowSky.jpg|Rainbow Sky | ||
+ | Image:Negora-WhiteFur.png|White Fur | ||
+ | Image:Negora-sandcat.jpg|Sand Cat | ||
+ | Image:Negora-MonoMarble.jpg|Mono Marble | ||
+ | Image:NegoraHoliday2022.jpg|Holiday 2022 | ||
+ | Image:Negora-marblemilkchocolate.jpg|Marble Milk Chocolate | ||
+ | Image:Negora-moonfoxGID.jpg|Moon Fox GID | ||
+ | Image:NegoraDevilman.jpg|Negora x Devilman | ||
+ | Image:Negora-Sakura2023.jpg|Sakura 2023 | ||
+ | Image:WolfNegora.jpg|Wolf | ||
+ | Image:Negora-raincloud.jpg|Rain Cloud | ||
</gallery> | </gallery> | ||
− | + | ===Micro=== | |
<gallery> | <gallery> | ||
Image:Micronegora.jpg|ToyCon Micro | Image:Micronegora.jpg|ToyCon Micro | ||
Line 191: | Line 344: | ||
</gallery> | </gallery> | ||
− | + | ===Lucky=== | |
<gallery> | <gallery> | ||
Image:Negora_maneki_cap.jpg|Unpainted | Image:Negora_maneki_cap.jpg|Unpainted | ||
Line 197: | Line 350: | ||
Image:Luckynegora-cottoncandy.jpg|Cotton Candy | Image:Luckynegora-cottoncandy.jpg|Cotton Candy | ||
Image:Luckynegora-sepia.jpg|Sepia | Image:Luckynegora-sepia.jpg|Sepia | ||
+ | Image:Lucknegora-milk.jpg|Milky | ||
+ | Image:LuckyNegora-Sakura2023.jpg|Sakura 2023 | ||
</gallery> | </gallery> | ||
− | + | ===Keychain=== | |
<gallery> | <gallery> | ||
Image:Negora_keywhite.jpg|White | Image:Negora_keywhite.jpg|White | ||
Line 207: | Line 362: | ||
</gallery> | </gallery> | ||
− | + | ===Sitting=== | |
<gallery> | <gallery> | ||
Image:Sittingnegora-mike.jpg|Mike | Image:Sittingnegora-mike.jpg|Mike | ||
Line 213: | Line 368: | ||
Image:Sitting-Negora-Ayazakura.jpg|Ayazakura | Image:Sitting-Negora-Ayazakura.jpg|Ayazakura | ||
Image:Negorasitting-clearglitter.jpg|Clear Lucky Cat | Image:Negorasitting-clearglitter.jpg|Clear Lucky Cat | ||
+ | Image:SittingNegora-WhiteTiger.jpeg|White Tiger | ||
+ | Image:SittingNegora-BengalTiger.jpg|Bengal Tiger | ||
+ | Image:SittingNegora-Sakura2023.jpg|Sakura 2023 | ||
</gallery> | </gallery> | ||
− | + | ===Daioh=== | |
<gallery> | <gallery> | ||
Image:Daiohnegora-lucky.jpg|Lucky Cat | Image:Daiohnegora-lucky.jpg|Lucky Cat | ||
Line 221: | Line 379: | ||
Image:Daiohnegora_dilute.jpg|Dilute Calico | Image:Daiohnegora_dilute.jpg|Dilute Calico | ||
Image:Negora-blueflame.jpg|Blue Flame | Image:Negora-blueflame.jpg|Blue Flame | ||
+ | Image:DaoihNegoraDreamFantasy.jpeg|Dream Fantasy | ||
+ | Image:Great_Negora_Dark_Emperor.png|Meteor Dark Emperor | ||
Image:Daiohnegora-nycc17.jpg|Clear Green NYCC | Image:Daiohnegora-nycc17.jpg|Clear Green NYCC | ||
Image:Daiohnegora-blackcat.jpg|Black Lucky Cat | Image:Daiohnegora-blackcat.jpg|Black Lucky Cat | ||
Line 233: | Line 393: | ||
Image:Mikeminorchangedaiohnegora.JPG|Mike Minor Change | Image:Mikeminorchangedaiohnegora.JPG|Mike Minor Change | ||
Image:Daiohnegora-manzinger.jpeg|Mazinger Z Smoke Black | Image:Daiohnegora-manzinger.jpeg|Mazinger Z Smoke Black | ||
+ | Image:Blackfivepointsdaiohnegora.png|Black Electric | ||
+ | Image:Daiohnegora-blueflame.jpg|Blue Flame | ||
+ | Image:DaiohNegora-Milkboy.jpg|Milkboy Purple | ||
+ | Image:GiantNegora-RainbowSky.jpg|Rainbow Sky | ||
+ | Image:GreatMilkyWayNegora.jpeg|Great Milky Way | ||
+ | Image:DaoihNegora-Bengal.jpg|Bengal Tiger | ||
+ | Image:DaoihNegora-Sakura.jpg|DCon Sakura | ||
+ | Image:PinkRainbowSkyNegora.jpeg|Pink Rainbow Sky | ||
+ | Image:Negora-crimsonred.png|Crimson Red | ||
</gallery> | </gallery> | ||
− | + | ===Sleep=== | |
<gallery> | <gallery> | ||
Image:Sleepnegora-chinablue.jpg|China Blue | Image:Sleepnegora-chinablue.jpg|China Blue | ||
Line 242: | Line 411: | ||
Image:Sleepingnegora-sepia.jpg|Sepia | Image:Sleepingnegora-sepia.jpg|Sepia | ||
Image:Sleepynegora-frozenpink.JPG|Frozen Pink | Image:Sleepynegora-frozenpink.JPG|Frozen Pink | ||
+ | Image:SleepNegora-HappyDream.jpg|Happy Dream | ||
+ | Image:Sleepingnegora-sakura.jpg|Sakura | ||
+ | Image:SleepNegora-YellowTiger.jpg|Yellow Tiger | ||
+ | Image:SleepingNegora-AmericanShorthair.jpg|American Shorthair | ||
</gallery> | </gallery> | ||
− | + | ===Sets=== | |
<gallery> | <gallery> | ||
Image:Nyagira-battleset.jpg|Battle Set (with [[Nyagira]]) | Image:Nyagira-battleset.jpg|Battle Set (with [[Nyagira]]) | ||
Line 251: | Line 424: | ||
Image:Sakurakonatsuset.jpg|Sakura set | Image:Sakurakonatsuset.jpg|Sakura set | ||
Image:gaikochunegora.jpg|Halloween 2016 | Image:gaikochunegora.jpg|Halloween 2016 | ||
+ | Image:HappyBagRussianBlue.jpg|2015 Happy Box | ||
Image:Konatsuya_Happy_Box_2016.jpg|2016 Happy Box | Image:Konatsuya_Happy_Box_2016.jpg|2016 Happy Box | ||
Image:Konatsuhappybag17.jpeg|2017 Happy Bag | Image:Konatsuhappybag17.jpeg|2017 Happy Bag | ||
Image:2018negorahappybag.JPG|2018 Happy Bag | Image:2018negorahappybag.JPG|2018 Happy Bag | ||
Image:Negora2019happybag.jpg|2019 Happy Bag | Image:Negora2019happybag.jpg|2019 Happy Bag | ||
+ | Image:2020HappyBagNegora.jpeg|2020 Happy Bag | ||
+ | Image:2021NegoraHappyBag.jpg|2021 Happy Bag | ||
+ | Image:HappyBag2223-Negora.jpg|2022 Happy Bag | ||
Image:Gummynegoramigora.jpg|Gummy Negora & [[Migora]] | Image:Gummynegoramigora.jpg|Gummy Negora & [[Migora]] | ||
Image:Negoraxyushou.jpg|Negora x Mini [[Yu Shou Long]] | Image:Negoraxyushou.jpg|Negora x Mini [[Yu Shou Long]] | ||
Image:Negora-xmas19.png|Santa Negora | Image:Negora-xmas19.png|Santa Negora | ||
+ | Image:Negora-spiderweb.jpeg|Spiderweb & Pumpkin Cat Daruma | ||
</gallery> | </gallery> | ||
− | + | ===Other=== | |
<gallery> | <gallery> | ||
− | Image:JAM-Negora-Dcon.jpg|24" JAM | + | Image:JAM-Negora-Dcon.jpg|24" JAM White |
+ | Image:JAM-Negora.jpg|24" JAM Black | ||
+ | Image:When_Negora_Meets_Molly.png|When Negora Meets Molly | ||
</gallery> | </gallery> | ||
Line 271: | Line 451: | ||
[[Category:Fish]] | [[Category:Fish]] | ||
[[Category:Godzilla]] | [[Category:Godzilla]] | ||
+ | [[Category:Lucky Cat]] | ||
+ | [[Category:Max Toy Co]] | ||
+ | [[Category:Konatsu]] |
Latest revision as of 15:53, 31 May 2023
Created by Konatsu originally with Max Toy Co and later produced by TTToys. Some editions of Max Toy's Negora come with a big fish accessory. Standard Negora stands 3.5" tall. Negora is a kitty Godzilla with two tails and spines down it's back.
In 2012 a 1.25" "Micro Negora" was created. There is also a far larger "Daioh" Negora who stands 8" tall. Lucky Negora was another form, sitting 2" tall in the form of the traditional "Lucky Cat" or "Maneki Neko", and comes with a paper fortune inside. A 1.5" standing Negora keychain figure has also been released. It is designed for Japanese vending machines. And not forgetting "Sleeping Negora" who is 4" long. Max Toy also produced another larger Negora, "King Negora" standing a huge 10" tall.
Contents
Editions[edit]
Regular[edit]
- Max Toy Club Exclusive Clear Green
- Max Toy Club Exclusive Clear Yellow
- Max Toy Exclusive Mike
- Toy Karma 3 Exclusive
- Hyper Hobby Japan Grey
- Siamese Kaiju
- Holiday Snow White 2012 (flocked)
- Hyoka "Ice Candy" (Q Pop 2013 exclusive)
- Black NYCC'13 MPH exclusive
- Sabatora (Version 1)
- Mike (Version 1)
- Mint
- Dilute Calico
- Cow
- Black Fox
- Hachiware
- Kijitora
- Snow Purple
- Snow Ice
- Snow Leopard
- Holiday
- Peach
- Halloween 2014
- Cotton Candy
- Silver
- Odd Eyes
- Yellow - ToyCon UK 2016 exclusive
- Qtie Pop
- Dream Fantasy
- Orange Clear Siamese
- Ragdoll
- Lemon & Orange
- China Blue
- Black Cat
- Brown Moustache
- Raspberry & Blueberry
- Diamond Dust
- Strawberry Ice
- Leopard - Q Pop exclusive
- Halloween 2018
- Clear Lucky Cat - DesignerCon'18 exclusive
- Ice Pop Soda - DesignerCon'18 exclusive
- White Pearl
- Mike (Version 5th)
- Mike Minor Change
- Cream Soda
- Snowflake
- Sepia
- Hydrangea
- Sakura
- Chocolate
- Mitarashi Dango
- Mint - NYCC'19 MPH exclusive
- Grape - NYCC'19 MPH exclusive
- Aqua - Fewmany 2020 Art Show exclusive
- Yellow Tiger
- Milky Lucky Cat
- White Fox
- Happy Dream
- Clover
- Raindrop
- Eleking - with Ultraman
- Marine
- Emerald Marble
- Milky Way
- Jack O'Lantern
- Rainbow
- Sakura
- Autumn Leaves
- Snow
- White Tiger
- Golden Tabby Tiger
- Akaoni
- Brown Fur
- Sakura 2022
- Birthstone - Garnet (January)
- Birthstone - Amethyst (February)
- Birthstone - Aquamarine (March)
- Birthstone - Diamond (April)
- Birthstone - Emerald (May)
- Birthstone - Moonstone (June)
- Birthstone - Pearl (June)
- Birthstone - Ruby (July)
- Birthstone - Peridot (August)
- Birthstone - Black Sapphire (September)
- Birthstone - Pink Tourmaline (October)
- Birthstone - Citrine (November)
- Birthstone - Tanzanite (December)
- Rainbow Sky
- Strawberry Sorbet
- Blue Apple Sorbet
- Cherry
- Melon
- White Fur
- Sand Cat
- Mono Marble - Ginza Solo Show exclusive
- Holiday 2022
- Marble Milk Chocolate
- Moon Fox GID
- Negora x Devilman
- Sakura 2023
- Wolf
- Rain Cloud
Micro Negora[edit]
- White Wonder Festival'12 exclusive
- ToyCon UK'13 exclusive
- Calico
- Tokyo Skytree Blue
- Tokyo Skytree Purple
- Unpainted Green
- Clear Blue
- Unpainted Red
- Unpainted Blue
- Unpainted Orange
- Tea
- Tea (Flocked)
Black & Pink
- Black & Pink (Odd Eyes)
- SDCC'14 exclusive
- Pink Wonder Festival'14 exclusive
- Yellow Wonder Festival'14 exclusive
- Blue GID Wonder Festival'15 exclusive
Lucky Negora[edit]
- Unpainted
- Maneki Neko
- Lemon Yellow
- Pink Siamese
- Cotton Candy
- Sepia
- Milky Lemon - Fewmany 2020 Art Show exclusive
- Milky Mint - Fewmany 2020 Art Show exclusive
- Milky Blue - Fewmany 2020 Art Show exclusive
